Leírás és Paraméterek
JOHN DEERE RE292923
TRACKTAIR TA27081008-2
JOHN DEERE 7200R
JOHN DEERE 7210R
JOHN DEERE 7215R
JOHN DEERE 7230R
JOHN DEERE 7250R
JOHN DEERE 7260R
JOHN DEERE 7270R
JOHN DEERE 7280R
JOHN DEERE 7290R
JOHN DEERE 7310R
| Bore [mm] | 75 |
| Stroke [mm] | 35 |
| Swept Volume [CC] | 154 |
| Max. Working Speed [rpm] | 3000 |
| Overspeed (4 sec ) [rpm] | 3900 |
| Working Pressure (max) [bar] | 10 |
| Short Term Max. Pressure (≤ 4 s) [bar] | 12 |
| Power consumption (3000 rpm 8.5 bar)[KW] | 2.3 |
| Air Delivery (3000 rpm 8.5 bar) [m³/min] | 0.22 |
| Required Cooling Air Speed (8 bar) [m/s] | 8 |
| Cooling Type | Cooling Liquid |
| Lubrication Type | Engine |
| Driving Type | Spline |
| Inlet Port [0] | M26X1.5 |
| Discaharge Port [2] | M26X1.5 |
| Oil Supply Port [8.1] | M10X1 |
| Oil Drain Port [8.2] | Flange |
| Cooling Liquid Inlet Port [9.1] | M16X1.5 |
| Cooling Liquid Outlet Port [9.2] | M16X1.5 |
| Compressor Height [mm] | 251 |
