Leírás és Paraméterek
| Bore [mm] | 75 |
| Stroke [mm] | 15 |
| Swept Volume [CC] | 66 |
| Max. Working Speed [rpm] | 3000 |
| Overspeed (4 sec ) [rpm] | 3900 |
| Working Pressure (max) [bar] | 10 |
| Short Term Max. Pressure (≤ 4 s) [bar] | 12 |
| Air Delivery (3000 rpm 8.5 bar) [m³/min] | 0.10 |
| Required Cooling Air Speed (8 bar) [m/s] | 8 |
| Cooling Type | Air |
| Lubrication Type | Engine |
| Inlet Port [0] | Ø13 |
| Discaharge Port [2] | M18X1.5 |
| Oil Supply Port [8.1] | M10x1.25 |
| Oil Drain Port [8.2] | M18x1.5 |
| Compressor Height [mm] | 170 |
| Mounting Axess x [mm] | 75 |
| Mounting Axess y [mm] | 110 |
