Leírás és Paraméterek
| Bore [mm] | 75 |
| Stroke [mm] | 25 |
| Swept Volume [CC] | 110 |
| Max. Working Speed [rpm] | 3000 |
| Overspeed (4 sec ) [rpm] | 3900 |
| Working Pressure (max) [bar] | 10 |
| Short Term Max. Pressure (≤ 4 s) [bar] | 12 |
| Clutch Working Voltage [V] | 12 |
| Clutch Minimum Voltage [V] | 7.5 |
| Clutch Power [W) | 50 |
| Power consumption (3000 rpm 8.5 bar) [KW] | 2.2 |
| Air Delivery (3000 rpm 8.5 bar) [m³/min] | 0.18 |
| Required Cooling Air Speed (8 bar) [m/s] | 8 |
| Cooling Type | Air |
| Lubrication Type | Engine |
| Pulley Type | Double V |
| PRODUCT TECHNICAL AND DIMENSIONAL FEATURES | |
| Inlet Port [0] | Ø13 |
| Discaharge Port [2] | M18X1.5 |
| Oil Supply Port [8.1] | M10x1.25 |
| Oil Drain Port [8.2] | M18x1.5 |
| Cooling Liquid Inlet Port [9.1] | N/A |
| Cooling Liquid Outlet Port [9.2] | N/A |
| Compressor Height [mm] | 201 |
| Mounting Axess x [mm] | 75 |
| Mounting Axess y [mm] | 110 |
| Pulley/ Gear Referece Axis [mm] | N/A |
